Objective 1: Management and implementation of the Complaint Response Mechanism for all AAH projects |
» | Build staff awareness and commitment to a complaint’s mechanism, ensuring that all SOPs and AAH core policies are respected. |
» | Supervise the setting up the different Complaints Response Mechanism in relevant project locations. |
» | Respond to enquiries from program beneficiaries. |
» | Refer program specific complaints to FCRM/Program focal points. |
» | Ensure confidentiality of complaint data is respected. |
» | Ensure regular maintenance of complaints and feedback database/information system, and ensure information is shared on a regular basis. |
» | Support the M&E and Program teams in activity implementation, to ensure beneficiary access to CRM channels (feedback days, complaints booths, field visits...) |
Objective 2: Management of the toll-free and all other channels within the feedback and complaints system |
» | Ensure the queries of callers using setup hotline are answered while respecting ethical and professional behavior in accordance with the AAH standard operating procedures and HAP guidelines. |
» | Ensure sensitive complaints are referred to relevant personnel within AAH senior management team. |
» | Supervise the lodging of all feedback, complaints and response in the FCRM database. |
» | Ensure complaints are closed within the appropriate timeframe. |
» | Validate FCRM database, perform analysis and narrative reports on monthly basis |
» | Supervise the accurate recording of all the data related to the callers in the hotline data base and understand Action Against Hunger programs/projects |
Objective 3: Reporting and Referrals of feedback and complaints from beneficiaries and people of concern. |
» | Submit internal, and accurate reports to the concerned programs/projects. The reports will be submitted weekly, or daily according to the urgency of the call; include monthly recommendations, if needed, to projects/programs and program managers as received. |
» | Accurately refer cases internally within the departments of the AAH - with the support of the Accountability officer - following the standard operating procedures set for the referral system within the base |
» | Follow-up and receive weekly feedback, and case status progress related to the internal cases referred to the programs/projects. Ensure all documents and actions taken are documented, and feedback is given back to the caller. |
» | Any other official responsibility assigned by the supervisor |
» | Provide weekly/monthly reports on complaints received, monthly dashboard reports, weekly referral and feedback reports, learning documents and case studies, ad-hoc reports (assessments reports, newsletters, etc.) |
Objective 4: Promote Learning and Accountability Framework as relates to accountability in the mission |
» | Collect and document findings and learning through analysis of feedback and complaints trends |
» | Support the development of learning papers through provision of inputs on lessons learnt sessions/workshops in relation to accountability to affected population. |
» | Support in providing strategic initiatives on how to improve on learning harvest from FCRM |
Objective5: Advocacy focal point and representation (10%) |
» | Support the advocacy and campaign activities of the Action Against Hunger in relations to accountability and AAP. |